CF2.5 – LDP
The Tescar CF2.5 advanced compact rotary drilling rig is an extremely small large diameter piling rig that is compact and powerful-
8 t
Weight
-
35 kW
Engine Power
-
25 KNm
Torque
-
27 kN
Extraction Force
-
60 RPM
Rotary Head Speed
-
1000 MM
Rotary Diameter
-
15 M
Rotary Depth
-
27 kN
Main Line Pull
-
9 kN
Aux Line Pull
-
700 MM
Stroke Force
The Tescar CF2.5 advanced compact rotary drilling rig is an extremely small large diameter piling rig that is compact and powerful

Product Catalogue
CF2-5 Brochure
- Specification
Base Carrier | ||
Engine Make | Kubota KX060-5 | |
Diesel engine models | Kubota V2607-CR-E5 | |
Rated power at 2500 rpm | 35,0 | kW |
Fuel tank capacity | 73,0 | ltrs |
Hydraulic oil tank capacity | 42,0 | ltrs |
Undercarriage | ||
Track width | 1960 | mm |
Track length | 2500 | mm |
Shoe width | 400 | mm |
Max. travel speed | 4,2 | Km/h |
Swing speed | 9 | rpm |
Hydraulic pumps | ||
Main pump flow | 112,2 | I/min |
Auxiliary pump flow | 37 | l/min |
Max working pressure | 28 | MPa |
Hydraulic winches | ||
Main winch line pull | 2700 | daN |
Service winch line pull | 900 | daN |
Hydraulic rotary head | ||
Torque | 2500 | daNm |
Rotation speeds | Â 5 – 60 | rpm |
Spin-off speed | 60 | rpm |
Stroke | 700 | mm |
Max. extraction force | 6400 | daN |
Max. crowd force | 9500 | daN |
Drilling dimensions | ||
Max. diameter | 1000 | mm |
Min. diameter (*) | 350 | mm |
Max. Depth | 15 | m |
(*) 11,8 in blocking the 1st outer bar | ||
Transport dimensions | ||
Height | 2800 | mm |
Length | 4500 | mm |
Width | 1960 | mm |
Weight (with15 m kelly bar) | 8000 | kq |
Safety system | ||
Travel Buzzer | ||
Fire extinguisher | ||
Spirit level on the mast | ||
Spirit level in the cab | ||
Limit switch system | ||
Operator safety lever |