CH 3200
-
17.2 KNmTorque
-
500 KGWeight
-
1400 RPMRotary Head Max Drilling Speed
-
170-340 LPMRotary Hydraulic Flow
-
280 BarRotary Hydraulic Pressure
- ABOUT
CH3200
EURODRILL Coring Heads were developed to meet requirements and conditions. They are compact and designed for deep hole drillings as well as short exploration drillings, both for above ground and underground applications.
Advantages:
- Modular and compact design requires little space
- A cooling system is available for all Coring Heads
- Central supply of all mechanical components
- Compatible to drill rigs from all manufacturers
Options:
- Hydraulic or electric shifting
- Mounting plates
- Flushing head 1 1/2″
- Hydraulic chuck
- Speed sensor
Motor Type 115 & 2 x MO 31
| Gear | Torque (kNm) | Rotation (min-1) |
|---|---|---|
| 1 | 13.18 | 589 |
| 2 | 18.20 | 370 |
| 3 | 20.80 | 900 |
| 4 | 20.80 | 900 |
| Gear | Torque (kNm) | Rotation (min-1) |
|---|---|---|
| 1 | 19.81 | 406 |
| 2 | 12.70 | 1390 |
| 3 | 20.80 | 900 |
| 4 | 20.80 | 900 |
| Gear | Torque (kNm) | Rotation (min-1) |
|---|---|---|
| 1 | 26.10 | 294 |
| 2 | 16.90 | 5370 |
| 3 | 20.80 | 900 |
| 4 | 20.80 | 900 |
| Gear | Torque (kNm) | Rotation (min-1) |
|---|---|---|
| 1 | 13.99 | 1091 |
| 2 | 9.10 | 1675 |
| 3 | 12.85 | 3090 |
| 4 | 51.60 | 900 |
| Gear | Torque (kNm) | Rotation (min-1) |
|---|---|---|
| 1 | 20.60 | 731 |
| 2 | 13.50 | 1253 |
| 3 | 12.85 | 3090 |
| 4 | 51.60 | 900 |
| Gear | Torque (kNm) | Rotation (min-1) |
|---|---|---|
| 1 | 27.00 | 568 |
| 2 | 17.80 | 953 |
| 3 | 12.85 | 3090 |
| 4 | 51.60 | 900 |
