CF6 – LDP
Tescar CF6 confined access and mini piling machine based on a 20 ton chassis-
21.5 tWeight
-
78.5 kWEngine Power
-
60 KNmTorque
-
160 kNExtraction Force
-
60 RPMRotary Head Speed
-
600 MMCFA Diameter
-
12 MCFA Depth
-
2000 MMRotary Diameter
-
30 MRotary Depth
-
80 kNMain Line Pull
-
35 kNAux Line Pull
-
120 kNCrowd Force
-
2000 MMStroke Force
Product Catalogue
CF6 - Brochure
- Specification
| Base Carrier | ||
| Type | Case CX130D | |
| Diesel engine | Isuzu AR-4JJ1X | |
| Exhaust emission standard | EU Stage V – US EPA Tier4 | |
| Rated power @ 2300 rpm | 78,5 | kW |
| Fuel tank capacity | 260 | L |
| Sound pressure level in cabin | 69 | Â dB(A) |
| Sound power level | 107 | Â dB(A) |
| Hydraulic System | ||
| Main pumps flow rate | 2 x 129 | l/min |
| Auxiliary pump flow rate | 54 | l/min |
| Working hydraulic pressure | 300 | bar |
| Max hydraulic pressure | 340 | bar |
| Hydraulic oil tank capacity | 82 | l |
| Undercarriage | ||
| Overall tracks width | 2490 | mm |
| Overall tracks length | 3580 | mm |
| Width of triple grouser track shoes | 500 | mm |
| Travel speed | 5,6 | Km/h |
| Traction force | 116 | kN |
| Hydraulic rotary head | ||
| Max nominal torque | 60 | kNm |
| Max drilling speed | 30 | rpm |
| Spin-off speed | 60 | rpm |
| Main winch | ||
| Line pull on 1st layer | 80 | kN |
| Max line speed | 25 | m/min |
| Rope diameter | 20 | mm |
| Auxiliary winch | ||
| Line pull on 1st layer | 35 | kN |
| Max line speed | 50 | m/min |
| Rope diameter | 14 | mm |
| Crowd Ram System | ||
| Extraction force | 150 | kN |
| Crowd force | 120 | kN |
| Stroke | 2000 | mm |
| Crowd Chain-Motor System | ||
| Extraction/crowd force | 80 | kN |
| Stoke | 6150 | mm |
| Kelly bar bored piling | ||
| Min diameter | 350 | mm |
| Max diameter along mast | 1200 | mm |
| Max diameter below mast | 2000 | mm |
| Max diameter with casing pipes | 800 | mm |
| Max depth | 30 | m |
| Low Headroom bored piling | ||
| Working height with mast support up | 7660 | mm |
| Working height with mast support dow 7124 | 7124 | mm |
| Max depth | 18 | m |
| Super Low Headroom bored piling | ||
| Working height with mast supporto up 6100 | 6100 | mm |
| Working height with mast supporto do 5700 | 5700 | mm |
| Max depth | 15 | m |

